Free Tool
AI Cost Calculator
Enter how much you use AI. See what every provider actually costs. API pricing and subscriptions compared side by side.
Pricing updated April 2026 from official sources
Not sure which model to pick yet?
Take the 60-second quiz — we'll recommend one based on your use case.
How much do you use AI?
5 (casual)50 (daily user)100 (heavy)200 (power user)
30 messages/day = ~0.5M input tokens + ~0.7M output tokens per month
Full pricing reference (April 2026)
| Model | Input/M tokens | Output/M tokens | Subscription |
|---|---|---|---|
Claude Opus 4.6 | $5 | $25 | Max ($100/mo) |
Claude Sonnet 4.6 | $3 | $15 | Pro ($20/mo) |
Claude Haiku 4.5 | $1 | $5 | Pro ($20/mo) |
GPT-5.4 | $2.5 | $15 | Plus ($20/mo) |
GPT-5.4 Pro | $30 | $180 | Pro ($200/mo) |
GPT-5.4 Mini | $0.75 | $4.5 | Plus ($20/mo) |
Gemini 3.1 Pro | $2 | $12 | AI Pro ($20/mo) |
Gemini 3.1 Flash-Lite | $0.25 | $1.5 | AI Pro ($20/mo) |
DeepSeek V3.2 | $0.28 | $0.42 | No subscription |
Prices from official provider documentation. Claude: platform.claude.com. OpenAI: developers.openai.com. Google: cloud.google.com/vertex-ai. DeepSeek: api-docs.deepseek.com.