Free Tool
AI Cost Calculator
Enter how much you use AI. See what every provider actually costs. API pricing and subscriptions compared side by side.
Pricing checked May 12, 2026 from official sources
Not sure which model to pick yet?
Take the 60-second quiz — we'll recommend one based on your use case.
How much do you use AI?
5 (casual)50 (daily user)100 (heavy)200 (power user)
30 messages/day = ~0.5M input tokens + ~0.7M output tokens per month
Full pricing reference (checked May 12, 2026)
| Model | Input/M tokens | Output/M tokens | Subscription |
|---|---|---|---|
Claude Opus 4.7 | $5 | $25 | Max ($100/mo) |
Claude Sonnet 4.6 | $3 | $15 | Pro ($20/mo) |
Claude Haiku 4.5 | $1 | $5 | Pro ($20/mo) |
GPT-5.5 | $5 | $30 | Plus/Pro (availability varies) |
GPT-5.4 | $2.5 | $15 | Plus ($20/mo) |
GPT-5.5 Pro | $30 | $180 | Pro ($200/mo) |
GPT-5.4 Mini | $0.75 | $4.5 | Plus ($20/mo) |
Gemini 3.1 Pro | $2 | $12 | AI Pro ($20/mo) |
Gemini 3.1 Flash-Lite | $0.25 | $1.5 | AI Pro ($20/mo) |
DeepSeek V4 Flash | $0.14 | $0.28 | No subscription |
DeepSeek V4 Pro | $0.435 | $0.87 | No subscription (promo through May 31) |
Kimi K2.6 | $0.95 | $4 | Kimi plans vary |
Prices from official provider documentation. Anthropic: platform.claude.com. OpenAI: openai.com/api/pricing and the GPT-5.5 release page. Google: ai.google.dev. DeepSeek: api-docs.deepseek.com. Moonshot: platform.moonshot.ai. DeepSeek input uses cache-miss pricing; cache-hit pricing can be lower. DeepSeek V4 Pro uses the official promo price listed through May 31, 2026.